Project Description
Specifications
UV Size | 1800 | 3200 | ||
Printhead | Industrial Toshiba CE4M | |||
Number of Printheads | Max 8pcs. Printheads (2 x CMYK) | |||
Resolutions | 300 * 1200 dpi, 300 * 1800 dpi, 300 * 2400 dpi | |||
Print mode | Bi – Direction | |||
Speed | 4 pass, 6 pass, 8 pass | |||
32m^2/h, 23m^2/h, 17m^2/h | ||||
Max Print width | 1.8m | 3.2m | ||
Print Media | Materials | Fabric, Vinyl, Banner, Backlit Film, Wallpaper, PP, Canvas, Sticker… | ||
Roller OD | Max 250mm | |||
Roller Weight | Max 100kg | |||
Take Up/Feeding System | Double Power Automatic Take Up System/ Single Roller Feeding | |||
Ink Color | K, C, M, Y, LC, LM, W | K, C, M, Y, LC, LM, W1, W2 | ||
Ink Type | Toshiba Original UV Ink | |||
RIP Software | United Fancy/ Photoprint (Optional) | |||
Data Transmision Interface | USB 3.0 | |||
Power | Machine | 1000W | 2800W | |
Water Circulation | 300W | |||
Machine Weight | 400KG | 1000KG | ||
Machine Size | 3372mm * 854mm * 1300mm | 4879mm * 1248mm * 1407mm | ||
Packing Size/ Weight | 3500 * 920 * 1430mm / 650KG | 5000mm * 1350mm * 1550mm/ 1300kg | ||
Computer Configuration | Operating System | Windows 7/8/10 (64 bit) | ||
CPU | i5 or more | |||
Graphics | Independent 2GB | |||
Memory | 8G | |||
Hard Disk | 1T | |||
USB | USB 3.0 | |||
Power Requirement | 220VAC (± 10%) Single Phase, 50/60HZ | |||
Print Environment | Temperature: 20°C ` 30°C – Relative humidity: 40 – 60% |
Specifications
UV Size | 1800 | 3200 | ||
Printhead | Industrial Toshiba CE4M | |||
Number of Printheads | Max 8pcs. Printheads (2 x CMYK) | |||
Resolutions | 300 * 1200 dpi, 300 * 1800 dpi, 300 * 2400 dpi | |||
Print mode | Bi – Direction | |||
Speed | 4 pass, 6 pass, 8 pass | |||
32m^2/h, 23m^2/h, 17m^2/h | ||||
Max Print width | 1.8m | 3.2m | ||
Print Media | Materials | Fabric, Vinyl, Banner, Backlit Film, Wallpaper, PP, Canvas, Sticker… | ||
Roller OD | Max 250mm | |||
Roller Weight | Max 100kg | |||
Take Up/Feeding System | Double Power Automatic Take Up System/ Single Roller Feeding | |||
Ink Color | K, C, M, Y, LC, LM, W | K, C, M, Y, LC, LM, W1, W2 | ||
Ink Type | Toshiba Original UV Ink | |||
RIP Software | United Fancy/ Photoprint (Optional) | |||
Data Transmision Interface | USB 3.0 | |||
Power | Machine | 1000W | 2800W | |
Water Circulation | 300W | |||
Machine Weight | 400KG | 1000KG | ||
Machine Size | 3372mm * 854mm * 1300mm | 4879mm * 1248mm * 1407mm | ||
Packing Size/ Weight | 3500 * 920 * 1430mm / 650KG | 5000mm * 1350mm * 1550mm/ 1300kg | ||
Computer Configuration | Operating System | Windows 7/8/10 (64 bit) | ||
CPU | i5 or more | |||
Graphics | Independent 2GB | |||
Memory | 8G | |||
Hard Disk | 1T | |||
USB | USB 3.0 | |||
Power Requirement | 220VAC (± 10%) Single Phase, 50/60HZ | |||
Print Environment | Temperature: 20°C ` 30°C – Relative humidity: 40 – 60% |
Printer Features
1. Toshiba CE4 print heads
Equipped with Toshiba CE4 print heads, featuring 8 levels grey scale, mini 5pl ink drop size, with a high resolution. 300 billion accuration s’ per nozzles.
2. Print heads with water heating system
Print heads with water heating system, to keep constant temperature for the heads.
3. Separate ink purging system
Separate ink purging system, using solenoid valve system. When purging single color, other colors will be not interfered.
4. 4pcs gradienter on the machine feet
4pcs gradienter on the machine feet, to adjust the flatness of the machine, get the better printing quality.
5. Ink curing system
USHIO fan cooling LED lamp, 10000 working hours.
6. Hand controller for some simple operation of machine
Hand controller for some simple operation of machine.
7. Using negative pressure tank for ink system
Using negative pressure tank for ink system, to keep the stable negative pressure.
8. Metal fixture to fix the media in the middle of the machine
Metal fixture to fix the media in the middle of the machine, avoid any shidting during printing.
9. Convenient waste ink tank design
Convenient waste ink tank design
10. Anti-collision system
Print head Anti-collision System, prevent print head damaging from accidents caused by human error or material deformation.
11. Light box in front of the machine
Light box in front of the machine, to check backlit printing quality.
12. Two emergency stop at both sides
Two emergency stop at both sides, to stop printers in any emergency conditions.
13. Drawer ink tank with alarm system
Drawer ink tank with alarm system.
Need To Know More
Grow your business with us, contact us now.