Project Description

SPECIFICATION
| Model | ALHC – 2530UV | ALHC – 2030UV | ALHC – 2513 | ALHC – 1510UV | |
| Print Size | W 2500mm * L 2000mm | W 2000mm * L 3000mm | W 2500mm * L 1300mm | W 1500mm * L 1000mm | |
| Print Head | TOSHIBA CE4M | ||||
| Print Head Quanity | 4 – 16PCS | 4 – 10PCS | |||
| Print color | C, M, Y, K, LC, LM, W, V | ||||
| Print Height | 100mm | ||||
| Curing system | LED Lamp (UV optional) | ||||
| Image format | TIF,BMP,EPS,JPEG | ||||
| Cleaning system | Auto Positive Pressure Cleaning | ||||
| Draft | 68 m2/h | 34m 2/h | 25 m2/h | 20m2/h | |
| speed | Production mode | 49 m2/h | 25m2/h | 17 m2/h | 14 m2/h |
| High resolution Mode | 35 m2/h | 18m2/h | 12m2/h | 10m2/h | |
| Interface | USB 3.0 | ||||
| Operation System | Windows 7_x64 | ||||
| Power Requirement | AC220 P3000 | AC220 P2500 | |||
| Environment | Separate workroom in good cleaning and ventilated condition, avoid direct sunlight | ||||
| Temperature | 18c – 30c (64-86F) | ||||
| Constant Humidity | 30% – 70% | ||||
| Printer Size | 3894mm * 4890mm * 1300mm | 3894mm * 3890mm * 1300mm | 4333mm * 2088mm * 1300mm | 3348mm * 1925mm * 1306mm | |
| Certification | CE RoHS | ||||
SPECIFICATION
| Model | ALHC – 2530UV | ALHC – 2030UV | ALHC – 2513 | ALHC – 1510UV | |
| Print Size | W 2500 mm * L 2000mm | W 2000 mm * L 3000mm | W 2500 mm * L 1300mm | W 1500 mm * L 1000mm | |
| Print Head | TOSHIBA CE4M | ||||
| Print Head Quanity | 4 – 16 PCS | 4 – 10 PCS | |||
| Print color | C, M, Y, K, LC, LM, W, V | ||||
| Print Height | 100 mm | ||||
| Curing system | LED Lamp (UV optional) | ||||
| Image format | TIF, BMP, EPS, JPEG | ||||
| Cleaning system | Auto Positive Pressure Cleaning | ||||
| Draft | 68 m2/h | 34m 2/h | 25 m2/h | 20m2/h | |
| speed | Production mode | 49 m2/h | 25m2/h | 17 m2/h | 14 m2/h |
| High resolution Mode | 35 m2/h | 18m2/h | 12m2/h | 10m2/h | |
| Interface | USB 3.0 | ||||
| Operation System | Windows 7_x64 | ||||
| Power Requirement | AC220 P3000 | AC220 P2500 | |||
| Environment | Separate workroom in good cleaning and ventilated condition, avoid direct sunlight | ||||
| Temperature | 18c – 30c (64-86F) | ||||
| Constant Humidity | 30% – 70% | ||||
| Printer Size | 3894 mm * 4890 mm * 1300 mm | 3894 mm * 3890 mm * 1300 mm | 4333 mm * 2088 mm * 1300 mm | 3348 mm * 1925 mm * 1306 mm | |
| Certification | CE RoHS | ||||
Printer Features
APPLICATION

Need To Know More
Grow your business with us, contact us now.