Project Description
SPECIFICATION
Print Head | EPSON DX5 | ||
Print Head Number | 2 | ||
Print Mode | Double CMYK | ||
Print Width | 3100 mm | ||
Print Speed (sqm.h) | 4 pass | 38m^2/h | |
6 pass | 26m^2/h | ||
8pass | 18m^2/h | ||
Print Resolution | 1440 DPI | ||
Media Type | Vinly, Flex Banner, Mesh, One way Vision, Paper, Textile, Wall Paper, Coated Banner, Photo Paer etc. | ||
Media Thickness | Max 3 mm | ||
Ink Type | Eco-Solvent/ Sublimation | ||
Special Ink | / | ||
Curing System | Heating Dryer + Cooling Fan | ||
File Format | TIFF/ PDF/ JPEG/ EPS/ AL/ Adobe Postscript Level 3 | ||
RIP | Ultra Print V4.4 YIFANG Version/ Photoprint/ Maintop | ||
Data connector | USB 3.0 | ||
Power | 220VAC (± 10%) Singles Phase, 50/60 Hz | ||
Power Consumption | 1500 (10A) | ||
Machine Size | 4500mm (L) * 1100mm (W) * 1300 mm (H)/ 750KG | ||
Packing Size | 4700 mm (L) * 1360mm (W) * 1480mm (H)/ 850KG | ||
Envirnment Requirement | Seperated, Clean, Low-Dust, Well-Ventilated Environmental Temperature: 20°C – 30°C Relative humidity: 40% – 60% (Non Condensation) Ventilating Device: Overhead Exhaust fan is recommended Gas displacement: 600cfm |
APPLICATIONS
Need To Know More
Grow your business with us, contact us now.